Diese Seite auf DE

Event

Statistical Modeling of Generalized Regression Models [WS192521350]

Type
lecture (V)
Term
WS 19/20
SWS
2
Language
German
Appointments
29
Links
ILIAS

Lecturers

Organisation

  • KIT-Fakultät für Wirtschaftswissenschaften

Part of

Appointments

  • 14.10.2019 15:45 - 17:15 - Room: 20.30 Seminarraum -1.008 (UG)
  • 21.10.2019 15:45 - 17:15 - Room: 20.30 Seminarraum -1.008 (UG)
  • 21.10.2019 17:30 - 19:00 - Room: 20.30 Seminarraum -1.008 (UG)
  • 28.10.2019 15:45 - 17:15 - Room: 20.30 Seminarraum -1.008 (UG)
  • 28.10.2019 17:30 - 19:00 - Room: 20.30 Seminarraum -1.008 (UG)
  • 04.11.2019 15:45 - 17:15 - Room: 20.30 Seminarraum -1.008 (UG)
  • 04.11.2019 17:30 - 19:00 - Room: 20.30 Seminarraum -1.008 (UG)
  • 11.11.2019 15:45 - 17:15 - Room: 20.30 Seminarraum -1.008 (UG)
  • 11.11.2019 17:30 - 19:00 - Room: 20.30 Seminarraum -1.008 (UG)
  • 18.11.2019 15:45 - 17:15 - Room: 20.30 Seminarraum -1.008 (UG)
  • 18.11.2019 17:30 - 19:00 - Room: 20.30 Seminarraum -1.008 (UG)
  • 25.11.2019 15:45 - 17:15 - Room: 20.30 Seminarraum -1.008 (UG)
  • 25.11.2019 17:30 - 19:00 - Room: 20.30 Seminarraum -1.008 (UG)
  • 02.12.2019 15:45 - 17:15 - Room: 20.30 Seminarraum -1.008 (UG)
  • 02.12.2019 17:30 - 19:00 - Room: 20.30 Seminarraum -1.008 (UG)
  • 09.12.2019 15:45 - 17:15 - Room: 20.30 Seminarraum -1.008 (UG)
  • 09.12.2019 17:30 - 19:00 - Room: 20.30 Seminarraum -1.008 (UG)
  • 16.12.2019 15:45 - 17:15 - Room: 20.30 Seminarraum -1.008 (UG)
  • 16.12.2019 17:30 - 19:00 - Room: 20.30 Seminarraum -1.008 (UG)
  • 23.12.2019 15:45 - 17:15 - Room: 20.30 Seminarraum -1.008 (UG)
  • 23.12.2019 17:30 - 19:00 - Room: 20.30 Seminarraum -1.008 (UG)
  • 13.01.2020 15:45 - 17:15 - Room: 20.30 Seminarraum -1.008 (UG)
  • 13.01.2020 17:30 - 19:00 - Room: 20.30 Seminarraum -1.008 (UG)
  • 20.01.2020 15:45 - 17:15 - Room: 20.30 Seminarraum -1.008 (UG)
  • 20.01.2020 17:30 - 19:00 - Room: 20.30 Seminarraum -1.008 (UG)
  • 27.01.2020 15:45 - 17:15 - Room: 20.30 Seminarraum -1.008 (UG)
  • 27.01.2020 17:30 - 19:00 - Room: 20.30 Seminarraum -1.008 (UG)
  • 03.02.2020 15:45 - 17:15 - Room: 20.30 Seminarraum -1.008 (UG)
  • 03.02.2020 17:30 - 19:00 - Room: 20.30 Seminarraum -1.008 (UG)

Note

Learning objectives:

The student has profound knowledge of generalized regression models.

Requirements:

Knowledge of the contents covered by the course Economics III: Introduction in Econometrics" [2520016].

Workload:

Total workload for 4.5 CP: approx. 135 hours

Attendance: 30 hours

Preparation and follow-up: 65 hours