Diese Seite auf DE
Block
Applied Informatics – Database Systems [T-WIWI-110341]
Type
Written examinationCredits
4.5Recurrence
Each summer termVersion
2Responsible
Organisation
- KIT-Fakultät für Wirtschaftswissenschaften
Part of
- Module Applied Informatics | Industrial Engineering and Management (B.Sc.)
- Module Electives in Informatics | Industrial Engineering and Management (B.Sc.)
- Module Applied Informatics | Economics Engineering (B.Sc.)
- Module Electives in Informatics | Economics Engineering (B.Sc.)
- Module Applied Informatics and KI | Digital Economics (B.Sc.)
- Module Electives in Informatics | Digital Economics (B.Sc.)
- Module Electives in Informatics | Digital Economics (B.Sc.)
Events
Course Number | Name | SWS | Type |
---|---|---|---|
SS21 2511200 | Applied Informatics - Database Systems | 2 | lecture (V) |
SS22 2511200 | Applied Informatics - Database Systems | 2 | lecture (V) |
SS25 2511200 | Applied Informatics - Database Systems | 2 | lecture (V) |
SS24 2511200 | Applied Informatics - Database Systems | 2 | lecture (V) |
SS23 2511200 | Applied Informatics - Database Systems | 2 | lecture (V) |
SS20 2511200 | Applied Informatics - Database Systems | 2 | lecture (V) |
SS24 2511201 | Exercises Applied Informatics - Database Systems | 1 | exercise (Ü) |
SS22 2511201 | Exercises Applied Informatics - Database Systems | 1 | exercise (Ü) |
SS21 2511201 | Exercises Applied Informatics - Database Systems | 1 | exercise (Ü) |
SS23 2511201 | Exercises Applied Informatics - Database Systems | 1 | exercise (Ü) |
SS20 2511201 | Exercises Applied Informatics - Database Systems | 1 | exercise (Ü) |
SS25 2511201 | Exercises Applied Informatics - Database Systems | 1 | exercise (Ü) |
Exams
Competence Certificate
The assessment consists of a written exam (60 minutes) in the first week after lecture period.
Annotation
Replaces from summer semester 2020 T-WIWI-102660 "Database Systems".