Diese Seite auf DE

Event

[SS230164500]

Type
lecture (V)
Term
SS 2023
SWS
4
Language
Englisch
Appointments
25
Links
ILIAS

Lecturers

Organisation

  • Institut für Angewandte und Numerische Mathematik

Part of

Appointments

  • 18.04.2023 15:45 - 17:15 - Room: 20.30 SR 3.061
  • 25.04.2023 15:45 - 17:15 - Room: 20.30 SR 3.061
  • 27.04.2023 08:00 - 09:30 - Room: 20.30 SR 3.068
  • 02.05.2023 15:45 - 17:15 - Room: 20.30 SR 3.061
  • 04.05.2023 08:00 - 09:30 - Room: 20.30 SR 3.068
  • 09.05.2023 15:45 - 17:15 - Room: 20.30 SR 3.061
  • 11.05.2023 08:00 - 09:30 - Room: 20.30 SR 3.068
  • 16.05.2023 15:45 - 17:15 - Room: 20.30 SR 3.061
  • 23.05.2023 15:45 - 17:15 - Room: 20.30 SR 3.061
  • 25.05.2023 08:00 - 09:30 - Room: 20.30 SR 3.068
  • 06.06.2023 15:45 - 17:15 - Room: 20.30 SR 3.061
  • 13.06.2023 15:45 - 17:15 - Room: 20.30 SR 3.061
  • 15.06.2023 08:00 - 09:30 - Room: 20.30 SR 3.068
  • 20.06.2023 15:45 - 17:15 - Room: 20.30 SR 3.061
  • 22.06.2023 08:00 - 09:30 - Room: 20.30 SR 3.068
  • 27.06.2023 15:45 - 17:15 - Room: 20.30 SR 3.061
  • 29.06.2023 08:00 - 09:30 - Room: 20.30 SR 3.068
  • 04.07.2023 15:45 - 17:15 - Room: 20.30 SR 3.061
  • 06.07.2023 08:00 - 09:30 - Room: 20.30 SR 3.068
  • 11.07.2023 15:45 - 17:15 - Room: 20.30 SR 3.061
  • 13.07.2023 08:00 - 09:30 - Room: 20.30 SR 3.068
  • 18.07.2023 15:45 - 17:15 - Room: 20.30 SR 3.061
  • 20.07.2023 08:00 - 09:30 - Room: 20.30 SR 3.068
  • 25.07.2023 15:45 - 17:15 - Room: 20.30 SR 3.061
  • 27.07.2023 08:00 - 09:30 - Room: 20.30 SR 3.068

Note

The aim of this lecture is to construct, analyze and discuss the
efficient implementation of numerical methods for time-dependent
partial differential equations (pdes). We will consider traditional
methods and techniques as well as very recent research.
Prerequisites: The students are expected to be familiar with the
basics of the numerical analysis of the time integration of ordinary
differential equations (Runge-Kutta and multistep methods) and of
finite element methods for elliptic boundary element methods. The
lecture starts with a review on Runge-Kutta and multistep meth-
ods. Some basic knowledge in functional analysis and the analysis
of boundary value problem is helpful but the main results will be
repeated in the lecture.