Diese Seite auf DE
Block
Knowledge Discovery [T-WIWI-102666]
Type
Examination of another typeCredits
4.5Recurrence
Each winter termVersion
3Organisation
- KIT-Fakultät für Wirtschaftswissenschaften
Part of
- Module Informatics | Industrial Engineering and Management (M.Sc.)
- Module Emphasis in Informatics | Industrial Engineering and Management (M.Sc.)
- Module Electives in Informatics | Industrial Engineering and Management (M.Sc.)
- Module Informatics | Economics Engineering (M.Sc.)
- Module Emphasis in Informatics | Economics Engineering (M.Sc.)
- Module Electives in Informatics | Economics Engineering (M.Sc.)
- Module Informatics & Machine Learning | Digital Economics (M.Sc.)
- Module Emphasis in Informatics | Digital Economics (M.Sc.)
- Module Electives in Informatics | Digital Economics (M.Sc.)
- Module Advanced Topics in AI: Graph Neural Networks and Language Models | Information Systems (M.Sc.)
- Module Web and Data Science | Information Systems (M.Sc.)
- Module Artificial Intelligence | Information Systems (M.Sc.)
- Module Intelligent Systems and Services | Information Systems (M.Sc.)
- Module Advanced Topics in AI: Graph Neural Networks and Language Models | Information Engineering and Management (M.Sc.)
- Module Web and Data Science | Information Engineering and Management (M.Sc.)
- Module Artificial Intelligence | Information Engineering and Management (M.Sc.)
- Module Intelligent Systems and Services | Information Engineering and Management (M.Sc.)
- Module Informatics | Economathematics (M.Sc.)
Events
Course Number | Name | SWS | Type |
---|---|---|---|
WS23 2511303 | Knowledge Discovery and Graph Representation Learning | 3 | lecture/exercise (VÜ) |
WS24 2511303 | Knowledge Discovery, Graph Neural Networks, and Language Models | 3 | lecture/exercise (VÜ) |
WS20 2511302 | Knowledge Discovery | 2 | lecture (V) |
WS19 2511302 | Knowledge Discovery | 2 | lecture (V) |
WS22 2511302 | Knowledge Discovery | 2 | lecture (V) |
WS21 2511302 | Knowledge Discovery | 2 | lecture (V) |
WS22 2511303 | Exercises to Knowledge Discovery | 1 | exercise (Ü) |
WS21 2511303 | Exercises to Knowledge Discovery | 1 | exercise (Ü) |
WS20 2511303 | Exercises to Knowledge Discovery | 1 | exercise (Ü) |
WS19 2511303 | Exercises to Knowledge Discovery | 1 | exercise (Ü) |
Exams
Course Number | Name | Appointments |
---|---|---|
SS23 79AIFB_KD_C3 | Knowledge Discovery | |
SS23 79AIFB_KD_C3 | Knowledge Discovery | 21.02.2023 - 12:00 |
SS23 79AIFB_KD_C3 | Knowledge Discovery (Registration until 13 July 2020) | |
SS23 79AIFB_KD_C3 | Knowledge Discovery (Registration until 21.07.2025) | 06.08.2025 - 02:00 |
SS23 79AIFB_KD_C3 | Knowledge Discovery | 15.02.2022 - 08:00 |
SS23 79AIFB_KD_C3 | Knowledge Discovery | 07.02.2025 - 05:30 |
SS23 79AIFB_KD_C3 | Knowledge Discovery | 20.02.2024 - 12:00 |
SS23 79AIFB_KD_C3 | Knowledge Discovery (Registration until 12 July 2021) | 28.07.2021 - 08:00 |
SS23 79AIFB_KD_C3 | Knowledge Discovery (Registration until 08 February 2021) | |
SS23 79AIFB_KD_C3 | Knowledge Discovery (Registration until 18 July 2022) | 03.08.2022 - 01:00 |
SS23 79AIFB_KD_C3 | Knowledge Discovery (Registration until 17 July 2023) | 02.08.2023 - 12:00 |
Competence Certificate
The overall grade will be determined using assignments during the semester (40% of the grade) and a final exam (60% of the grade).
Prerequisites
None