Diese Seite auf DE

Event

[WS226232703]

Type
lecture/exercise (VÜ)
Präsenz
Term
WS 22/23
SWS
2
Language
German
Appointments
14
Links
ILIAS

Lecturers

Organisation

  • KIT-Fakultät für Bauingenieur-, Geo- und Umweltwissenschaften

Part of

Appointments

  • 25.10.2022 11:30 - 13:00 - Room: 10.91 Ferdinand-Redtenbacher-Hörsaal
  • 08.11.2022 11:30 - 13:00 - Room: 10.91 Ferdinand-Redtenbacher-Hörsaal
  • 15.11.2022 11:30 - 13:00 - Room: 10.91 Ferdinand-Redtenbacher-Hörsaal
  • 22.11.2022 11:30 - 13:00 - Room: 10.91 Ferdinand-Redtenbacher-Hörsaal
  • 29.11.2022 11:30 - 13:00 - Room: 10.91 Ferdinand-Redtenbacher-Hörsaal
  • 06.12.2022 11:30 - 13:00 - Room: 10.91 Ferdinand-Redtenbacher-Hörsaal
  • 13.12.2022 11:30 - 13:00 - Room: 10.91 Ferdinand-Redtenbacher-Hörsaal
  • 20.12.2022 11:30 - 13:00 - Room: 10.91 Ferdinand-Redtenbacher-Hörsaal
  • 10.01.2023 11:30 - 13:00 - Room: 10.91 Ferdinand-Redtenbacher-Hörsaal
  • 17.01.2023 11:30 - 13:00 - Room: 10.91 Ferdinand-Redtenbacher-Hörsaal
  • 24.01.2023 11:30 - 13:00 - Room: 10.91 Ferdinand-Redtenbacher-Hörsaal
  • 31.01.2023 11:30 - 13:00 - Room: 10.91 Ferdinand-Redtenbacher-Hörsaal
  • 07.02.2023 11:30 - 13:00 - Room: 10.91 Ferdinand-Redtenbacher-Hörsaal
  • 14.02.2023 11:30 - 13:00 - Room: 10.91 Ferdinand-Redtenbacher-Hörsaal

Note

The lecture teaches basic principles and skills necessary to understand the methods and tools of traffic engineering, including theoretical background information as well as application of the relevant manuals and guidelines.

  • Applications of traffic engineering: design of infrastructure and traffic control
  • Description and analysis of traffic flow: Basic principles (kinematics, measurements of traffic flows, microscopic and macroscopic traffic parameters, Fundamental diagram)
  • Methods in traffic engineering: travel demand structure, traffic flow characteristics, Queuing theory, Level-of-Service-concepts
  • Capacity analysis for intersections with and without signalisation (entries and weaving sections, roundabouts and signal-controlled intersection),
  • Backgrounds and application of the German Highway Capacity Manual
  • Design of signal control (Fixed time signal controls, vehicle actuated control, „green waves“, network control, progressive signal systems) including public transport (prioritizing systems) and other transport modes (bicycles, pedestrians)
  • Introduction to traffic management (for more detailed information see lecture “Transport Management and Transport Telematics [6232802])

Coordination: Baumann, Marvin