Diese Seite auf DE

Event

Advanced Programming - Application of Business Software [WS212511026]

Type
lecture (V)
Term
WS 21/22
SWS
2
Language
Deutsch
Appointments
30
Links
ILIAS

Lecturers

Organisation

  • Institut für Angewandte Informatik und Formale Beschreibungsverfahren

Part of

Literature

  • Schönthaler, Vossen, Oberweis, Karle: Business Processes for Business Communities: Modeling Languages, Methods, Tools. Springer 2012.
  • Hasenkamp, Stahlknecht: Einführung in die Wirtschaftsinformatik. Springer 2012.
  • Hansen, Neumann: Wirtschaftsinformatik I. Grundlagen betrieblicher Informationsverarbeitung. UTB 2009.
  • Mertens et al.: Grundzüge der Wirtschaftsinformatik. Springer 2012.

Weitere Literatur wird in der Vorlesung bekannt gegeben.

Appointments

  • 22.10.2021 08:00 - 09:30 - Room: 11.10 Engelbert-Arnold-Hörsaal (EAS)
  • 22.10.2021 10:00 - 11:30 - Room: 11.40 Johann-Gottfried-Tulla-Hörsaal
  • 29.10.2021 08:00 - 09:30 - Room: 11.10 Engelbert-Arnold-Hörsaal (EAS)
  • 29.10.2021 10:00 - 11:30 - Room: 11.40 Johann-Gottfried-Tulla-Hörsaal
  • 05.11.2021 08:00 - 09:30 - Room: 11.10 Engelbert-Arnold-Hörsaal (EAS)
  • 05.11.2021 10:00 - 11:30 - Room: 11.40 Johann-Gottfried-Tulla-Hörsaal
  • 12.11.2021 08:00 - 09:30 - Room: 11.10 Engelbert-Arnold-Hörsaal (EAS)
  • 12.11.2021 10:00 - 11:30 - Room: 11.40 Johann-Gottfried-Tulla-Hörsaal
  • 19.11.2021 08:00 - 09:30 - Room: 11.10 Engelbert-Arnold-Hörsaal (EAS)
  • 19.11.2021 10:00 - 11:30 - Room: 11.40 Johann-Gottfried-Tulla-Hörsaal
  • 26.11.2021 08:00 - 09:30 - Room: 11.10 Engelbert-Arnold-Hörsaal (EAS)
  • 26.11.2021 10:00 - 11:30 - Room: 11.40 Johann-Gottfried-Tulla-Hörsaal
  • 03.12.2021 08:00 - 09:30 - Room: 11.10 Engelbert-Arnold-Hörsaal (EAS)
  • 03.12.2021 10:00 - 11:30 - Room: 11.40 Johann-Gottfried-Tulla-Hörsaal
  • 10.12.2021 08:00 - 09:30 - Room: 11.10 Engelbert-Arnold-Hörsaal (EAS)
  • 10.12.2021 10:00 - 11:30 - Room: 11.40 Johann-Gottfried-Tulla-Hörsaal
  • 17.12.2021 08:00 - 09:30 - Room: 11.10 Engelbert-Arnold-Hörsaal (EAS)
  • 17.12.2021 10:00 - 11:30 - Room: 11.40 Johann-Gottfried-Tulla-Hörsaal
  • 07.01.2022 08:00 - 09:30 - Room: 11.10 Engelbert-Arnold-Hörsaal (EAS)
  • 07.01.2022 10:00 - 11:30 - Room: 11.40 Johann-Gottfried-Tulla-Hörsaal
  • 14.01.2022 08:00 - 09:30 - Room: 11.10 Engelbert-Arnold-Hörsaal (EAS)
  • 14.01.2022 10:00 - 11:30 - Room: 11.40 Johann-Gottfried-Tulla-Hörsaal
  • 21.01.2022 08:00 - 09:30 - Room: 11.10 Engelbert-Arnold-Hörsaal (EAS)
  • 21.01.2022 10:00 - 11:30 - Room: 11.40 Johann-Gottfried-Tulla-Hörsaal
  • 28.01.2022 08:00 - 09:30 - Room: 11.10 Engelbert-Arnold-Hörsaal (EAS)
  • 28.01.2022 10:00 - 11:30 - Room: 11.40 Johann-Gottfried-Tulla-Hörsaal
  • 04.02.2022 08:00 - 09:30 - Room: 11.10 Engelbert-Arnold-Hörsaal (EAS)
  • 04.02.2022 10:00 - 11:30 - Room: 11.40 Johann-Gottfried-Tulla-Hörsaal
  • 11.02.2022 08:00 - 09:30 - Room: 11.10 Engelbert-Arnold-Hörsaal (EAS)
  • 11.02.2022 10:00 - 11:30 - Room: 11.40 Johann-Gottfried-Tulla-Hörsaal

Note

Business information systems enable, support, and accelerate new forms of business processes and forms of organisation. They are the central infrastucture of the economy in the age of eBusiness. Thus, basic knowledge is given in lectures, in excersises and in the computer lab which deals with installation, configuration and parameterization of busines information systems. The course communicates profund knowledge in following topics:

  • Analysis of cooperation scenarios and business process scenarios
  • Selection of modelling methods according to defined criteria
  • Implementation of business process modells and cooperation modells with the help of standard software
  • Identification and assessment of challenges during the installation of information systems
  • Economical evaluation of business information systems.

This course cannot be taken together with Advanced Programming - Java Network Programming [2511020].

Learning objectives:

Students

  • explain basic concepts and principles of enterprise information systems,
  • describe the components of enterprise information systems,
  • assess economical aspects of such systems,
  • asseapply standard software for modelling busines processes and for analysing them to given criteria.

Recommendations:

Knowledge of the course "Grundlagen der Informatik I und II" are helpful.

Workload:

  • Lecture 30h
  • Exercise course 17h
  • Review and preparation of lectures 23h
  • Review and preparation of exercises 10h
  • Computer Lab 30h
  • Exam preparation 26h
  • Exam 1h
  • Total 150 h
  • Exercise courses are done by student tutors (size about 50 students)